Product
Products
The article library — every silhouette and colorway, the source of truth. Channels show where each article sells: wholesale seasons and D2C. Pipeline view tracks development.
| Article | Style № | Category | Channels | Stage | Wholesale | Retail |
|---|---|---|---|---|---|---|
![]() | BW-ALP-001-SS27-BLK | Boot | SS27 | Proto 2 | $253 | $550 |
![]() | BW-ALP-001-SS27-TOB | Boot | SS27 | Proto 2 | $253 | $550 |
![]() | BW-ALT-002-SS27-BLK | Boot | SS27 | Proto 2 | $235 | $515 |
![]() | BW-ALT-002-SS27-TOB | Boot | SS27 | Proto 2 | $235 | $515 |
![]() | BW-BEN-003-SS27-BLK | Boot | SS27 | Proto 2 | $275 | $595 |
![]() | BW-BEN-003-SS27-TOB | Boot | SS27 | Proto 2 | $275 | $595 |
![]() | BW-DUM-004-SS27-BLK | Mule | SS27D2C · live | Production-Ready | $183 | $315 |
![]() | BW-DUM-004-SS27-TOB | Mule | SS27D2C · live | Production-Ready | $183 | $315 |
![]() | BW-GLN-005-SS27-BLK | Loafer | SS27D2C · live | Production-Ready | $198 | $345 |
![]() | BW-GLN-005-SS27-TOB | Loafer | SS27D2C · live | Production-Ready | $198 | $345 |
![]() | BW-VIS-006-SS27-BLK | Sneaker | SS27 | Proto 2 | $187 | $415 |
![]() | BW-VIS-006-SS27-OLV | Sneaker | SS27 | Proto 2 | $187 | $415 |











